The Cashmere Socks
$45
/
Whoever said socks were a boring gift has never laid eyes on these creatures. Made from 100% Mongolian cashmere, they’re like giving each foot an individual puppy to warm it.One size fits all.
100% Cashmere.
Hand wash or delicate/wool cycle machine wash, inside out, with cold water and wool detergent. No bleach. Hang dry. Dry clean preferred.
Clothing
Alpha size | Numeric Size | Bust (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|
XS | OP | 31½ | 24 | 35 |
0 | 32½ | 25 | 36 | |
S | 2 | 33½ | 26 | 37 |
4 | 34½ | 27 | 38 | |
M | 6 | 35½ | 28 | 39 |
8 | 36½ | 29 | 40 | |
L | 10 | 37½ | 30 | 41 |
12 | 39 | 31½ | 42½ | |
XL | 14 | 41 | 33 | 44½ |
16 | 44 | 36½ | 47½ | |
XXL | 18 | 47 | 39½ | 50½ |
+1 | 44 | 37 | 46½ | |
+2 | 47 | 40 | 49½ | |
+3 | 50 | 43 | 52½ |
Shoes
Shoes (EU size) | EU Size Length (mm)* | US Size |
---|---|---|
34.5 | 223 | 5 |
35 | 226 | 5/5.5 |
35.5 | 229 | 5.5/6 |
36 | 233 | 6 |
36.5 | 236 | 6.5 |
37 | 240 | 7 |
37.5 | 243 | 7.5 |
38 | 246 | 7.5/8 |
38.5 | 249 | 8 |
39 | 253 | 8.5 |
39.5 | 256 | 8.5/9 |
40 | 259 | 9/9.5 |
40.5 | 262 | 9.5 |
41 | 266 | 10 |
42 | 273 | 11 |
43 | 280 | 11.5/12 |
BELTS
Belts (match to dress size) | Natural-waist belt (in.) | High-hip belt (in.) |
---|---|---|
XXS | 24½ | - |
XS | 26½ | 30½ |
S | 28½ | 33¼ |
M | 30½ | 36¼ |
L | 33¼ | 40 |
XL | 36¼ | 43 |
XXL | 40 | 46¾ |
Belts have a range of 4" and can be worn 2" tighter and 2" looser than the middle hole measurement above. Belts sized to sit at the natural waist look great with dresses or a pencil skirt. Belts sized to sit at the high-hip work well with our pants.
To wear a natural waist belt with pants (or vice versa), please measure your desired circumference, follow the chart, and order the corresponding size.