Clothing
Alpha size | Numeric Size | Bust (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|
XS | OP | 31½ | 24 | 35 |
0 | 32½ | 25 | 36 | |
S | 2 | 33½ | 26 | 37 |
4 | 34½ | 27 | 38 | |
M | 6 | 35½ | 28 | 39 |
8 | 36½ | 29 | 40 | |
L | 10 | 37½ | 30 | 41 |
12 | 39 | 31½ | 42½ | |
XL | 14 | 41 | 33 | 44½ |
16 | 44 | 36½ | 47½ | |
XXL | 18 | 47 | 39½ | 50½ |
2 DAYS ONLY: BUNDLE & SAVE UP TO 30% ON WORKWEAR.
Want to get styled for free? Take the Bento quiz.
THE NEW COLLECTION IS HERE. SHOP SPRING PART II.